| 11-9051.00 | Info Food Service Managers |
| 35-1012.00 | Info First-Line Supervisors of Nutrient Training and Serving Workers |
| 35-2011.00 | Info Cooks, Fast Food |
| 35-2014.00 | Info Cooks, Restaurant |
| 35-9031.00 | Info Hosts and Hostesses, Restaurant, Lounge, and Java Shop |
| 35-3023.00 | Info Fast Nutrient and Counter Workers |
| 35-9011.00 | Info Dining Room and Deli Attendants and Bartender Helpers |
| xix-5011.00 | Info Occupational Health and Safety Specialists |
| 41-4012.00 | Info Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| 35-2021.00 | Info Food Preparation Workers |
| 35-3031.00 | Info Waiters and Waitresses |
| 41-2011.00 | Info Cashiers |
| 53-3031.00 | Info Driver/Sales Workers |
| 35-3041.00 | Info Food Servers, Nonrestaurant |
| 35-1011.00 | Info Chefs and Head Cooks |
| 43-4081.00 | Info Hotel, Cabin, and Resort Desk-bound Clerks |
| 19-1031.02 | Info Range Managers |
| 11-9141.00 | Info Property, Real Estate, and Customs Association Managers |
| 11-3071.00 | Info Transportation, Storage, and Distribution Managers |
| 11-9111.00 | Info Medical and Health Services Managers |
| 15-2051.02 | Info Clinical Data Managers |
| 11-1021.00 | Info General and Operations Managers |
| eleven-9199.ten | Info Wind Energy Development Managers |
| eleven-3051.04 | Info Biomass Power Constitute Managers |
| 11-9013.00 | Info Farmers, Ranchers, and Other Agricultural Managers |
| xv-1299.09 | Info Information Applied science Project Managers |
| 33-3011.00 | Info Bailiffs |
| eleven-3061.00 | Info Purchasing Managers |
| 11-3012.00 | Info Administrative Services Managers |
| 11-2032.00 | Info Public Relations Managers |
| xi-9021.00 | Info Construction Managers |
| eleven-9199.09 | Info Wind Free energy Operations Managers |
| 15-1299.03 | Info Document Management Specialists |
| 11-3013.01 | Info Security Managers |
| 11-3051.03 | Info Biofuels Product Managers |
| 11-9179.00 | Info Personal Service Managers, All Other |
| 11-9199.00 | Info Managers, All Other |
| 11-9199.02 | Info Compliance Managers |
| 11-3051.06 | Info Hydroelectric Production Managers |
| 11-3111.00 | Info Compensation and Benefits Managers |
| 11-9161.00 | Info Emergency Direction Directors |
| 11-3051.02 | Info Geothermal Product Managers |
| eleven-3021.00 | Info Estimator and Information Systems Managers |
| 11-9041.00 | Info Architectural and Engineering Managers |
| 11-2021.00 | Info Marketing Managers |
| 11-3121.00 | Info Human Resources Managers |
| xi-9081.00 | Info Lodging Managers |
| 11-9171.00 | Info Funeral Home Managers |
| 13-1111.00 | Info Management Analysts |
| 11-9199.08 | Info Loss Prevention Managers |
| eleven-3013.00 | Info Facilities Managers |
| 11-3071.04 | Info Supply Concatenation Managers |
| 11-9199.01 | Info Regulatory Diplomacy Managers |
| 11-3051.01 | Info Quality Control Systems Managers |
| 11-3131.00 | Info Training and Evolution Managers |
| xi-9151.00 | Info Social and Community Service Managers |
| 13-1011.00 | Info Agents and Business organization Managers of Artists, Performers, and Athletes |
| 11-2011.00 | Info Advert and Promotions Managers |
| eleven-2022.00 | Info Sales Managers |
| xi-9121.00 | Info Natural Sciences Managers |
| 27-2012.05 | Info Media Technical Directors/Managers |
| eleven-2033.00 | Info Fundraising Managers |
| 11-3031.00 | Info Financial Managers |
| 11-3031.03 | Info Investment Fund Managers |
| 11-9041.01 | Info Biofuels/Biodiesel Applied science and Product Development Managers |
| eleven-3051.00 | Info Industrial Production Managers |
| 11-9071.00 | Info Gambling Managers |
| 11-9179.02 | Info Spa Managers |
| 11-9199.11 | Info Brownfield Redevelopment Specialists and Site Managers |
| 13-1082.00 | Info Project Management Specialists |
| 11-9072.00 | Info Amusement and Recreation Managers, Except Gambling |
| 47-1011.03 | Info Solar Energy Installation Managers |
| xiii-1075.00 | Info Labor Relations Specialists |
| 19-1032.00 | Info Foresters |
| 13-1081.02 | Info Logistics Analysts |
| 11-1011.00 | Info Chief Executives |
| 15-1242.00 | Info Database Administrators |
| 19-1013.00 | Info Soil and Plant Scientists |
| 19-2041.02 | Info Environmental Restoration Planners |
| 15-1255.00 | Info Web and Digital Interface Designers |
| 19-3032.00 | Info Industrial-Organizational Psychologists |
| 39-5092.00 | Info Manicurists and Pedicurists |
| 11-9179.01 | Info Fitness and Health Coordinators |
| 15-1299.01 | Info Web Administrators |
| 19-4071.00 | Info Forest and Conservation Technicians |
| 45-1011.00 | Info Beginning-Line Supervisors of Farming, Fishing, and Forestry Workers |
| xiii-1071.00 | Info Human being Resources Specialists |
| 17-2112.00 | Info Industrial Engineers |
| 13-1081.00 | Info Logisticians |
| eleven-9131.00 | Info Postmasters and Mail Superintendents |
| 15-1211.00 | Info Reckoner Systems Analysts |
| 19-4012.01 | Info Precision Agriculture Technicians |
| 19-4061.00 | Info Social Science Research Assistants |
| 13-1081.01 | Info Logistics Engineers |
| 13-1199.05 | Info Sustainability Specialists |
| 13-1199.06 | Info Online Merchants |
| 17-2199.03 | Info Energy Engineers, Except Wind and Solar |
| 29-1141.00 | Info Registered Nurses |
| 13-2099.01 | Info Financial Quantitative Analysts |
| 13-1051.00 | Info Cost Estimators |
| xix-1023.00 | Info Zoologists and Wild animals Biologists |
| 19-2042.00 | Info Geoscientists, Except Hydrologists and Geographers |
| 29-1031.00 | Info Dietitians and Nutritionists |
| 43-1011.00 | Info First-Line Supervisors of Office and Administrative Support Workers |
| 11-1011.03 | Info Chief Sustainability Officers |
| 23-1011.00 | Info Lawyers |
| 27-2012.00 | Info Producers and Directors |
| 33-9031.00 | Info Gambling Surveillance Officers and Gambling Investigators |
| 41-1011.00 | Info First-Line Supervisors of Retail Sales Workers |
| 53-3053.00 | Info Shuttle Drivers and Chauffeurs |
| 11-3031.01 | Info Treasurers and Controllers |
| 15-1243.00 | Info Database Architects |
| 53-2022.00 | Info Airfield Operations Specialists |
| thirteen-1151.00 | Info Preparation and Development Specialists |
| 39-1022.00 | Info Beginning-Line Supervisors of Personal Service Workers |
| 11-9121.01 | Info Clinical Inquiry Coordinators |
| 13-1161.01 | Info Search Marketing Strategists |
| fifteen-1211.01 | Info Health Informatics Specialists |
| 17-2051.02 | Info Water/Wastewater Engineers |
| 17-2081.00 | Info Environmental Engineers |
| 21-1014.00 | Info Mental Wellness Counselors |
| 21-1022.00 | Info Healthcare Social Workers |
| 21-1023.00 | Info Mental Wellness and Substance Abuse Social Workers |
| 21-1093.00 | Info Social and Man Service Assistants |
| 25-1041.00 | Info Agricultural Sciences Teachers, Postsecondary |
| 27-3042.00 | Info Technical Writers |
| 53-3054.00 | Info Taxi Drivers |
| 55-1015.00 | Info Command and Control Center Officers |
| 15-1241.01 | Info Telecommunications Engineering science Specialists |
| 15-2011.00 | Info Actuaries |
| 17-2051.00 | Info Civil Engineers |
| 27-3031.00 | Info Public Relations Specialists |
| 29-1051.00 | Info Pharmacists |
| 33-9099.02 | Info Retail Loss Prevention Specialists |
| 37-1011.00 | Info First-Line Supervisors of Housekeeping and Janitorial Workers |
| 39-1014.00 | Info First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services |
| 43-6014.00 | Info Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
| 49-9071.00 | Info Maintenance and Repair Workers, General |
| 15-2051.01 | Info Business Intelligence Analysts |
| 13-1141.00 | Info Bounty, Benefits, and Job Analysis Specialists |
| xv-1232.00 | Info Figurer User Support Specialists |
| xv-1254.00 | Info Spider web Developers |
| 19-2041.00 | Info Environmental Scientists and Specialists, Including Health |
| 25-9021.00 | Info Farm and Home Management Educators |
| 27-1026.00 | Info Merchandise Displayers and Window Trimmers |
| 39-3031.00 | Info Ushers, Anteroom Attendants, and Ticket Takers |
| 41-9021.00 | Info Real Estate Brokers |
| 53-1042.01 | Info Recycling Coordinators |
| 33-1091.00 | Info First-Line Supervisors of Security Workers |
| 45-2091.00 | Info Agricultural machinery Operators |
| xi-9033.00 | Info Education Administrators, Postsecondary |
| 13-2072.00 | Info Loan Officers |
| 31-1122.00 | Info Personal Care Aides |
| 39-9032.00 | Info Recreation Workers |
| 43-6011.00 | Info Executive Secretaries and Executive Authoritative Administration |
| xiii-1022.00 | Info Wholesale and Retail Buyers, Except Farm Products |
| 13-1161.00 | Info Market place Inquiry Analysts and Marketing Specialists |
| 13-2031.00 | Info Upkeep Analysts |
| xiii-1199.04 | Info Business organization Continuity Planners |
| 13-2052.00 | Info Personal Financial Advisors |
| xiii-2054.00 | Info Financial Risk Specialists |
| 13-2061.00 | Info Financial Examiners |
| 17-1012.00 | Info Mural Architects |
| 17-2141.00 | Info Mechanical Engineers |
| 19-1012.00 | Info Food Scientists and Technologists |
| 25-9031.00 | Info Instructional Coordinators |
| 29-1141.01 | Info Acute Intendance Nurses |
| 31-9091.00 | Info Dental Administration |
| 33-3031.00 | Info Fish and Game Wardens |
| 39-3092.00 | Info Costume Attendants |
| 43-9061.00 | Info Office Clerks, General |
| 49-1011.00 | Info First-Line Supervisors of Mechanics, Installers, and Repairers |
| 51-1011.00 | Info Beginning-Line Supervisors of Production and Operating Workers |
| 51-9051.00 | Info Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders |
| 53-7065.00 | Info Stockers and Order Fillers |
| thirteen-1031.00 | Info Claims Adjusters, Examiners, and Investigators |
| xi-9031.00 | Info Education and Childcare Administrators, Preschool and Daycare |
| 11-9032.00 | Info Education Administrators, Kindergarten through Secondary |
| 15-1231.00 | Info Figurer Network Support Specialists |
| 15-1241.00 | Info Computer Network Architects |
| fifteen-1299.05 | Info Information Security Engineers |
| xv-2041.01 | Info Biostatisticians |
| 17-2171.00 | Info Petroleum Engineers |
| 17-3026.01 | Info Nanotechnology Engineering science Technologists and Technicians |
| 21-1015.00 | Info Rehabilitation Counselors |
| 27-1011.00 | Info Art Directors |
| 27-2022.00 | Info Coaches and Scouts |
| 27-2023.00 | Info Umpires, Referees, and Other Sports Officials |
| 29-1123.00 | Info Physical Therapists |
| 37-1012.00 | Info First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 41-3031.00 | Info Securities, Commodities, and Fiscal Services Sales Agents |
| 43-3051.00 | Info Payroll and Timekeeping Clerks |
| 43-4151.00 | Info Gild Clerks |
| 43-9041.00 | Info Insurance Claims and Policy Processing Clerks |
| 47-1011.00 | Info Offset-Line Supervisors of Structure Trades and Extraction Workers |
| 53-1042.00 | Info Start-Line Supervisors of Helpers, Laborers, and Material Movers, Hand |
| 53-1044.00 | Info Kickoff-Line Supervisors of Passenger Attendants |
| 39-7012.00 | Info Travel Guides |
| 11-9121.02 | Info Water Resource Specialists |
| thirteen-1023.00 | Info Purchasing Agents, Except Wholesale, Retail, and Subcontract Products |
| 13-1041.01 | Info Environmental Compliance Inspectors |
| xiii-1041.07 | Info Regulatory Affairs Specialists |
| 13-1121.00 | Info Meeting, Convention, and Outcome Planners |
| 13-2041.00 | Info Credit Analysts |
| xv-2041.00 | Info Statisticians |
| 17-1011.00 | Info Architects, Except Landscape and Naval |
| 17-2141.02 | Info Automotive Engineers |
| 17-2151.00 | Info Mining and Geological Engineers, Including Mining Condom Engineers |
| 17-2199.08 | Info Robotics Engineers |
| 17-2199.10 | Info Air current Energy Engineers |
| 17-3012.00 | Info Electrical and Electronics Drafters |
| 19-2032.00 | Info Materials Scientists |
| 19-3022.00 | Info Survey Researchers |
| nineteen-3033.00 | Info Clinical and Counseling Psychologists |
| 21-1092.00 | Info Probation Officers and Correctional Treatment Specialists |
| 27-1014.00 | Info Special Effects Artists and Animators |
| 27-2012.03 | Info Media Programming Directors |
| 27-4012.00 | Info Circulate Technicians |
| 29-2011.01 | Info Cytogenetic Technologists |
| 29-2099.08 | Info Patient Representatives |
| 39-1013.00 | Info First-Line Supervisors of Gambling Services Workers |
| 39-4031.00 | Info Morticians, Undertakers, and Funeral Arrangers |
| 39-9041.00 | Info Residential Advisors |
| 41-1012.00 | Info First-Line Supervisors of Non-Retail Sales Workers |
| 41-2022.00 | Info Parts Salespersons |
| 43-3031.00 | Info Bookkeeping, Accounting, and Auditing Clerks |
| 43-5061.00 | Info Production, Planning, and Expediting Clerks |
| 43-5111.00 | Info Weighers, Measurers, Checkers, and Samplers, Recordkeeping |
| 43-9022.00 | Info Word Processors and Typists |
| 45-2093.00 | Info Farmworkers, Farm, Ranch, and Aquacultural Animals |
| 47-4011.01 | Info Free energy Auditors |
| 49-2091.00 | Info Avionics Technicians |
| 49-3092.00 | Info Recreational Vehicle Service Technicians |
| 49-9091.00 | Info Money, Vending, and Amusement Machine Servicers and Repairers |
| 51-9061.00 | Info Inspectors, Testers, Sorters, Samplers, and Weighers |
| 51-9083.00 | Info Ophthalmic Laboratory Technicians |
| 53-7061.00 | Info Cleaners of Vehicles and Equipment |
| fifteen-1243.01 | Info Information Warehousing Specialists |
| 17-2071.00 | Info Electrical Engineers |
| 27-4031.00 | Info Photographic camera Operators, Idiot box, Video, and Film |
| 27-4032.00 | Info Film and Video Editors |
| 29-2034.00 | Info Radiologic Technologists and Technicians |
| 29-2051.00 | Info Dietetic Technicians |
| 35-3011.00 | Info Bartenders |
| 39-3091.00 | Info Amusement and Recreation Attendants |
| 39-3093.00 | Info Locker Room, Coatroom, and Dressing Room Attendants |
| 41-3021.00 | Info Insurance Sales Agents |
| 43-4031.00 | Info Court, Municipal, and License Clerks |
| 43-5011.00 | Info Cargo and Freight Agents |
| 53-1043.00 | Info Kickoff-Line Supervisors of Textile-Moving Machine and Vehicle Operators |
| 53-4031.00 | Info Railroad Conductors and Yardmasters |
| 11-9039.00 | Info Education Administrators, All Other |
| 13-1021.00 | Info Buyers and Purchasing Agents, Subcontract Products |
| xiii-1041.04 | Info Government Belongings Inspectors and Investigators |
| 13-1041.08 | Info Customs Brokers |
| xiii-1074.00 | Info Farm Labor Contractors |
| 13-1199.00 | Info Business Operations Specialists, All Other |
| 13-2051.00 | Info Financial and Investment Analysts |
| thirteen-2053.00 | Info Insurance Underwriters |
| 13-2081.00 | Info Taxation Examiners and Collectors, and Revenue Agents |
| 13-2082.00 | Info Tax Preparers |
| 13-2099.04 | Info Fraud Examiners, Investigators and Analysts |
| 15-1212.00 | Info Information Security Analysts |
| 15-1244.00 | Info Network and Calculator Systems Administrators |
| 15-1299.00 | Info Estimator Occupations, All Other |
| 17-1021.00 | Info Cartographers and Photogrammetrists |
| 17-1022.00 | Info Surveyors |
| 17-2061.00 | Info Estimator Hardware Engineers |
| 17-2072.00 | Info Electronics Engineers, Except Estimator |
| 17-2072.01 | Info Radio Frequency Identification Device Specialists |
| 17-2111.02 | Info Fire-Prevention and Protection Engineers |
| 17-2112.02 | Info Validation Engineers |
| 17-2112.03 | Info Manufacturing Engineers |
| 17-2199.05 | Info Mechatronics Engineers |
| 17-3027.00 | Info Mechanical Engineering Technologists and Technicians |
| 17-3029.01 | Info Non-Destructive Testing Specialists |
| 19-1022.00 | Info Microbiologists |
| 19-1031.03 | Info Park Naturalists |
| 19-1042.00 | Info Medical Scientists, Except Epidemiologists |
| 19-3041.00 | Info Sociologists |
| 19-4099.01 | Info Quality Control Analysts |
| xix-5012.00 | Info Occupational Wellness and Safety Technicians |
| 21-1011.00 | Info Substance Corruption and Behavioral Disorder Counselors |
| 21-1012.00 | Info Educational, Guidance, and Career Counselors and Advisors |
| 21-1019.00 | Info Counselors, All Other |
| 21-1021.00 | Info Child, Family, and School Social Workers |
| 21-1029.00 | Info Social Workers, All Other |
| 21-1099.00 | Info Community and Social Service Specialists, All Other |
| 23-1022.00 | Info Arbitrators, Mediators, and Conciliators |
| 23-2093.00 | Info Title Examiners, Abstractors, and Searchers |
| 25-2058.00 | Info Special Education Teachers, Secondary School |
| 25-4011.00 | Info Archivists |
| 25-4012.00 | Info Curators |
| 25-4013.00 | Info Museum Technicians and Conservators |
| 25-4022.00 | Info Librarians and Media Collections Specialists |
| 27-1021.00 | Info Commercial and Industrial Designers |
| 27-1023.00 | Info Floral Designers |
| 27-1027.00 | Info Gear up and Showroom Designers |
| 27-2012.04 | Info Talent Directors |
| 27-2041.00 | Info Music Directors and Composers |
| 27-3099.00 | Info Media and Communication Workers, All Other |
| 27-4014.00 | Info Sound Engineering Technicians |
| 29-2011.00 | Info Medical and Clinical Laboratory Technologists |
| 29-2011.02 | Info Cytotechnologists |
| 29-2011.04 | Info Histotechnologists |
| 29-2081.00 | Info Opticians, Dispensing |
| 31-9092.00 | Info Medical Assistants |
| 31-9096.00 | Info Veterinarian Assistants and Laboratory Animate being Caretakers |
| 33-1011.00 | Info First-Line Supervisors of Correctional Officers |
| 33-1021.00 | Info First-Line Supervisors of Firefighting and Prevention Workers |
| 33-1099.00 | Info Offset-Line Supervisors of Protective Service Workers, All Other |
| 33-9021.00 | Info Individual Detectives and Investigators |
| 35-2012.00 | Info Cooks, Institution and Cafeteria |
| 35-3023.01 | Info Baristas |
| 39-2021.00 | Info Animate being Caretakers |
| 39-3021.00 | Info Motion Motion picture Projectionists |
| 39-4011.00 | Info Embalmers |
| 39-5012.00 | Info Hairdressers, Hairstylists, and Cosmetologists |
| 39-5094.00 | Info Skincare Specialists |
| 39-6012.00 | Info Concierges |
| 39-9011.01 | Info Nannies |
| 39-9031.00 | Info Exercise Trainers and Group Fitness Instructors |
| 41-2012.00 | Info Gambling Change Persons and Booth Cashiers |
| 41-2031.00 | Info Retail Salespersons |
| 41-3011.00 | Info Advertizement Sales Agents |
| 41-3091.00 | Info Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| 41-4011.00 | Info Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
| 41-9031.00 | Info Sales Engineers |
| 41-9099.00 | Info Sales and Related Workers, All Other |
| 43-3011.00 | Info Bill and Account Collectors |
| 43-3061.00 | Info Procurement Clerks |
| 43-4051.00 | Info Customer Service Representatives |
| 43-4061.00 | Info Eligibility Interviewers, Government Programs |
| 43-4131.00 | Info Loan Interviewers and Clerks |
| 43-4141.00 | Info New Accounts Clerks |
| 43-4161.00 | Info Human Resources Assistants, Except Payroll and Timekeeping |
| 43-4171.00 | Info Receptionists and Information Clerks |
| 43-5011.01 | Info Freight Forwarders |
| 43-5031.00 | Info Public Safety Telecommunicators |
| 43-5032.00 | Info Dispatchers, Except Law, Fire, and Ambulance |
| 43-5071.00 | Info Shipping, Receiving, and Inventory Clerks |
| 43-6013.00 | Info Medical Secretaries and Administrative Administration |
| 43-9031.00 | Info Desktop Publishers |
| 43-9071.00 | Info Office Machine Operators, Except Estimator |
| 43-9199.00 | Info Office and Administrative Support Workers, All Other |
| 45-2011.00 | Info Agricultural Inspectors |
| 45-2021.00 | Info Animal Breeders |
| 45-4023.00 | Info Log Graders and Scalers |
| 47-4011.00 | Info Construction and Building Inspectors |
| 47-5051.00 | Info Rock Splitters, Quarry |
| 49-2096.00 | Info Electronic Equipment Installers and Repairers, Motor Vehicles |
| 49-3051.00 | Info Motorboat Mechanics and Service Technicians |
| 49-3052.00 | Info Motorcycle Mechanics |
| 49-3091.00 | Info Cycle Repairers |
| 49-9045.00 | Info Refractory Materials Repairers, Except Brickmasons |
| 49-9096.00 | Info Riggers |
| 49-9099.00 | Info Installation, Maintenance, and Repair Workers, All Other |
| 51-3011.00 | Info Bakers |
| 51-3021.00 | Info Butchers and Meat Cutters |
| 51-3022.00 | Info Meat, Poultry, and Fish Cutters and Trimmers |
| 51-3023.00 | Info Slaughterers and Meat Packers |
| 51-4062.00 | Info Patternmakers, Metallic and Plastic |
| 51-5111.00 | Info Prepress Technicians and Workers |
| 51-5112.00 | Info Printing Press Operators |
| 51-5113.00 | Info Print Binding and Finishing Workers |
| 51-6052.00 | Info Tailors, Dressmakers, and Custom Sewers |
| 51-8012.00 | Info Ability Distributors and Dispatchers |
| 51-9081.00 | Info Dental Laboratory Technicians |
| 51-9082.00 | Info Medical Appliance Technicians |
| 51-9151.00 | Info Photographic Process Workers and Processing Machine Operators |
| 51-9197.00 | Info Tire Builders |
| 53-1041.00 | Info Aircraft Cargo Handling Supervisors |
| 53-6031.00 | Info Automotive and Watercraft Service Attendants |
| 55-1011.00 | Info Air Coiffure Officers |
| 55-2011.00 | Info First-Line Supervisors of Air Crew Members |
| 55-2012.00 | Info Showtime-Line Supervisors of Weapons Specialists/Coiffure Members |
| 55-2013.00 | Info First-Line Supervisors of All Other Tactical Operations Specialists |
| 55-3018.00 | Info Special Forces |
| xiii-2071.00 | Info Credit Counselors |
| 13-1199.07 | Info Security Management Specialists |
| 37-2011.00 | Info Janitors and Cleaners, Except Maids and Housekeeping Cleaners |
| 29-2072.00 | Info Medical Records Specialists |
| xix-1031.00 | Info Conservation Scientists |
| 25-1011.00 | Info Business concern Teachers, Postsecondary |
| 25-1192.00 | Info Family and Consumer Sciences Teachers, Postsecondary |
| 25-1193.00 | Info Recreation and Fitness Studies Teachers, Postsecondary |
| 53-7062.00 | Info Laborers and Freight, Stock, and Material Movers, Paw |
| 27-3041.00 | Info Editors |
| 15-2031.00 | Info Operations Research Analysts |
| 49-2022.00 | Info Telecommunications Equipment Installers and Repairers, Except Line Installers |
| 15-1252.00 | Info Software Developers |
| fifteen-2051.00 | Info Information Scientists |
| 17-3031.00 | Info Surveying and Mapping Technicians |
| 29-1128.00 | Info Do Physiologists |
| 29-1229.04 | Info Physical Medicine and Rehabilitation Physicians |
| 47-2111.00 | Info Electricians |
| 49-2097.00 | Info Audiovisual Equipment Installers and Repairers |
| 49-3023.00 | Info Automotive Service Technicians and Mechanics |
| 51-4034.00 | Info Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
| 29-1141.04 | Info Clinical Nurse Specialists |
| 13-2023.00 | Info Appraisers and Assessors of Real Manor |
| 17-2161.00 | Info Nuclear Engineers |
| 17-3026.00 | Info Industrial Engineering Technologists and Technicians |
| 25-1053.00 | Info Environmental Science Teachers, Postsecondary |
| 25-1071.00 | Info Wellness Specialties Teachers, Postsecondary |
| 39-4021.00 | Info Funeral Attendants |
| 45-3031.00 | Info Line-fishing and Hunting Workers |
| 47-2061.00 | Info Structure Laborers |
| 49-3043.00 | Info Track Car Repairers |
| 49-9031.00 | Info Home Appliance Repairers |
| 49-9041.00 | Info Industrial Mechanism Mechanics |
| 51-2041.00 | Info Structural Metal Fabricators and Fitters |
| 51-4035.00 | Info Milling and Planing Motorcar Setters, Operators, and Tenders, Metal and Plastic |
| 51-4192.00 | Info Layout Workers, Metallic and Plastic |
| 51-9124.00 | Info Blanket, Painting, and Spraying Auto Setters, Operators, and Tenders |
| 51-9198.00 | Info Helpers--Production Workers |
| 53-7041.00 | Info Hoist and Winch Operators |
| 53-7062.04 | Info Recycling and Reclamation Workers |
| 53-7121.00 | Info Tank Car, Truck, and Ship Loaders |
| 43-4071.00 | Info File Clerks |
| 43-9111.00 | Info Statistical Assistants |
| 47-5044.00 | Info Loading and Moving Machine Operators, Undercover Mining |
| 17-3019.00 | Info Drafters, All Other |
| xix-3093.00 | Info Historians |
| nineteen-3099.01 | Info Transportation Planners |
| xix-4043.00 | Info Geological Technicians, Except Hydrologic Technicians |
| 25-1043.00 | Info Forestry and Conservation Science Teachers, Postsecondary |
| 25-1194.00 | Info Career/Technical Education Teachers, Postsecondary |
| 25-1199.00 | Info Postsecondary Teachers, All Other |
| 25-2031.00 | Info Secondary Schoolhouse Teachers, Except Special and Career/Technical Education |
| 25-3041.00 | Info Tutors |
| 25-3099.00 | Info Teachers and Instructors, All Other |
| 27-2099.00 | Info Entertainers and Performers, Sports and Related Workers, All Other |
| 27-3011.00 | Info Broadcast Announcers and Radio Disc Jockeys |
| 27-3023.00 | Info News Analysts, Reporters, and Journalists |
| 29-1129.00 | Info Therapists, All Other |
| 29-1229.00 | Info Physicians, All Other |
| 29-1299.00 | Info Healthcare Diagnosing or Treating Practitioners, All Other |
| 33-2011.00 | Info Firefighters |
| 33-2022.00 | Info Forest Fire Inspectors and Prevention Specialists |
| 33-3052.00 | Info Transit and Railroad Police force |
| 37-3011.00 | Info Landscaping and Groundskeeping Workers |
| 37-3012.00 | Info Pesticide Handlers, Sprayers, and Applicators, Vegetation |
| 41-9091.00 | Info Door-to-Door Sales Workers, News and Street Vendors, and Related Workers |
| 43-5021.00 | Info Couriers and Messengers |
| 45-2041.00 | Info Graders and Sorters, Agricultural Products |
| 45-4029.00 | Info Logging Workers, All Other |
| 47-2021.00 | Info Brickmasons and Blockmasons |
| 47-2152.00 | Info Plumbers, Pipefitters, and Steamfitters |
| 47-2211.00 | Info Canvas Metal Workers |
| 47-4061.00 | Info Runway-Rails Laying and Maintenance Equipment Operators |
| 47-4099.00 | Info Construction and Related Workers, All Other |
| 47-5011.00 | Info Derrick Operators, Oil and Gas |
| 47-5012.00 | Info Rotary Drill Operators, Oil and Gas |
| 47-5032.00 | Info Explosives Workers, Ordnance Handling Experts, and Blasters |
| 47-5043.00 | Info Roof Bolters, Mining |
| 47-5049.00 | Info Secret Mining Automobile Operators, All Other |
| 47-5099.00 | Info Extraction Workers, All Other |
| 49-3021.00 | Info Automotive Trunk and Related Repairers |
| 49-3093.00 | Info Tire Repairers and Changers |
| 49-9043.00 | Info Maintenance Workers, Machinery |
| 49-9051.00 | Info Electrical Power-Line Installers and Repairers |
| 49-9052.00 | Info Telecommunication Line Installers and Repairers |
| 49-9069.00 | Info Precision Instrument and Equipment Repairers, All Other |
| 51-2099.00 | Info Assemblers and Fabricators, All Other |
| 51-4041.00 | Info Machinists |
| 51-4061.00 | Info Model Makers, Metallic and Plastic |
| 51-8031.00 | Info Water and Wastewater Treatment Institute and System Operators |
| 51-9021.00 | Info Crushing, Grinding, and Polishing Automobile Setters, Operators, and Tenders |
| 51-9041.00 | Info Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders |
| 51-9193.00 | Info Cooling and Freezing Equipment Operators and Tenders |
| 51-9199.00 | Info Production Workers, All Other |
| 53-4099.00 | Info Rail Transportation Workers, All Other |
| 53-7063.00 | Info Machine Feeders and Offbearers |
| 53-7064.00 | Info Packers and Packagers, Hand |
| 53-7081.00 | Info Refuse and Recyclable Material Collectors |
| 53-7199.00 | Info Fabric Moving Workers, All Other |
| 55-1019.00 | Info Military Officeholder Special and Tactical Operations Leaders, All Other |
| 55-3011.00 | Info Air Crew Members |
| 55-3014.00 | Info Artillery and Missile Crew Members |
| 45-2092.00 | Info Farmworkers and Laborers, Crop, Plant nursery, and Greenhouse |
| nineteen-2041.03 | Info Industrial Ecologists |
| 29-1122.01 | Info Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists |
| 17-2031.00 | Info Bioengineers and Biomedical Engineers |
| 29-1211.00 | Info Anesthesiologists |
| xiii-2011.00 | Info Accountants and Auditors |
| 15-1299.08 | Info Figurer Systems Engineers/Architects |
| 45-4011.00 | Info Forest and Conservation Workers |
| nineteen-2099.01 | Info Remote Sensing Scientists and Technologists |
| 51-2092.00 | Info Team Assemblers |
| 53-4011.00 | Info Locomotive Engineers |
| 19-1029.04 | Info Biologists |
| 29-1041.00 | Info Optometrists |
| 29-1229.02 | Info Hospitalists |
| 15-1255.01 | Info Video Game Designers |
| 15-2021.00 | Info Mathematicians |
| 21-1091.00 | Info Health Education Specialists |
| 29-1151.00 | Info Nurse Anesthetists |
| 29-1212.00 | Info Cardiologists |
| 29-1217.00 | Info Neurologists |
| 37-2012.00 | Info Maids and Housekeeping Cleaners |
| 55-1014.00 | Info Artillery and Missile Officers |
| 55-1016.00 | Info Infantry Officers |
| 15-1221.00 | Info Reckoner and Information Research Scientists |
| 15-1251.00 | Info Computer Programmers |
| 13-1041.06 | Info Coroners |
| 19-2041.01 | Info Climate change Policy Analysts |
| 49-9062.00 | Info Medical Equipment Repairers |
